Connector thread | Connector Type | Wires
| Length
| Material
| Type
|
|
|
|
|
|
|
M8 | straight | 3 | 2m | PUR | KAB 2K3VGPUR |
M8 | straight | 3 | 5m | PUR | KAB 5K3VGPUR |
M8 | 90° | 3 | 2m | PUR | KAB 2K3VWPUR |
M8 | 90° | 3 | 5m | PUR | KAB 5K3VWPUR |
M8 | straight | 4 | 2m | PUR | KAB 2K4VGPUR |
M8 | straight | 4 | 5m | PUR | KAB 5K4VGPUR |
M8 | 90° | 4 | 2m | PUR | KAB 2K4VWPUR |
M8 | 90° | 4 | 5m | PUR | KAB 5K4VWPUR |
M12 | straight | 3 | 2m | PVC | KAB 2L2VGPVC |
M12 | straight | 3 | 2m | PUR | KAB 2L2VGPUR |
M12 | straight | 4 | 2m | PUR | KAB 2L4VGPUR |
Teach-In Box for UPS Series
The ultrasonic sensors of the UPS series are set with a teach-in procedure. This can happen either manually by connecting the teach wire to 0V or +24VDC, or with the help of the Teach-In Box. The Teach-In Box has two 2m long cables for connection between sensor (M12, f) and sensor cable (M12, m). Thus it is put into the actual sensor cabling, and it can be removed after the teach-in procedure. The teach-in happens by a quick touch of the switch either to the left or right.
For mounting ultrasonic sensors UP and UPK series.